Most Recent Alexandria Homes For Sale
| View All Alexandria Homes For Sale | ||
|
11 Laurel Ridge Dr, Alexandria, KY 41001 | $175,000 3 beds 2.5 baths |
|
8288 E Main St, Alexandria, KY 41001 | $159,900 3 beds 1.5 baths |
|
Acr Heck Rd #179, Alexandria, KY 41001 | $43,900 |
Real Estate Resources |
Alexandria Apartments
There are 186 apartments found in and near the Alexandria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings